ETF portfolios built for your goals
Whether investing long-term or short-term, there’s a Questwealth portfolio that fits your comfort level to help you reach your goals faster.
Get matched with an ETF portfolio in just 15 minutes
Answer a few simple questions to evaluate your financial situation, goals and feelings towards risk. Get fitted with a portfolio that’s right for you.
Explore the portfolios
Globally diversified ETF portfolios for every investor.
Great for high-risk investors
When you’re looking to maximize growth, the Aggressive Growth portfolio can be right. This portfolio invests in 100% equity. While it will fluctuate with the market, it typically offers the highest potential returns. #ETF_MERRangeAggressive#
Aggressive Growth Portfolio
Performance
As of January 28, 2025
Since inception in Nov 2014, this portfolio has returned 143.16%
Cumulative returns 1
Calendar returns 2
Compound returns
Dividend yield
2.17%
Asset allocation
Aggressive
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 16.09% |
ISHARES COHEN & STEERS REIT | U.S. equity | 1.00% |
SPDR PORTFOLIO TOTAL STOCK MARKET ETF | U.S. equity | 49.52% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 28.53% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.86% |
Aggressive
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 16.09% |
ISHARES COHEN & STEERS REIT | U.S. equity | 1.00% |
ISHARES CORE S&P MID-CAP ETF | U.S. equity | 3.96% |
ISHARES CORE S&P SMALL-CAP ETF | U.S. equity | 6.26% |
ISHARES S&P 500 INDEX ETF (CAD-HEDGED) | U.S. equity | 7.85% |
SPDR PORTFOLIO S&P 500 GROWTH ETF | U.S. equity | 15.72% |
SPDR PORTFOLIO S&P 500 VALUE ETF | U.S. equity | 15.72% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 20.26% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.86% |
ISHARES MSCI EAFE SMALL-CAP | International equity | 8.27% |
Great for medium to high-risk investors
For better than average asset growth, the Growth Portfolio can be right. It invests in approximately 80% equity and 20% fixed income. It typically has less risk than the Aggressive Portfolio. #ETF_MERRangeGrowth#
Growth Portfolio
Performance
As of January 28, 2025
Since inception in Nov 2014, this portfolio has returned 113.24%
Cumulative returns 1
Calendar returns 2
Compound returns
Dividend yield
2.44%
Asset allocation
Growth
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 7.43% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 9.69% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 1.88% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 13.00% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.81% |
SPDR PORTFOLIO TOTAL STOCK MARKET ETF | U.S. equity | 40.02% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 23.05% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.12% |
Growth
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 7.28% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 9.82% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 1.90% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 13.00% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.81% |
ISHARES CORE S&P MID-CAP ETF | U.S. equity | 3.20% |
ISHARES CORE S&P SMALL-CAP ETF | U.S. equity | 5.06% |
ISHARES S&P 500 INDEX ETF (CAD-HEDGED) | U.S. equity | 6.35% |
SPDR PORTFOLIO S&P 500 GROWTH ETF | U.S. equity | 12.71% |
SPDR PORTFOLIO S&P 500 VALUE ETF | U.S. equity | 12.71% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 16.37% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 3.12% |
ISHARES MSCI EAFE SMALL-CAP | International equity | 6.68% |
Great for medium-risk investors
For growth with a moderate level of risk, the Balanced Portfolio may be right. It invests in 60% equity and 40% fixed income. It has the steady cash flow much like the Income Portfolio mixed with the potential gains of the Growth Portfolio. #ETF_MERRangeBalanced#
Balanced Portfolio
Performance
As of January 28, 2025
Since inception in Nov 2014, this portfolio has returned 85.35%
Cumulative returns 1
Calendar returns 2
Compound returns
Dividend yield
2.74%
Asset allocation
Balanced
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 15.25% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 19.90% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 3.85% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 9.75% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.61% |
SPDR PORTFOLIO TOTAL STOCK MARKET ETF | U.S. equity | 30.02% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 17.29% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.34% |
Balanced
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 14.95% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 20.15% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 3.90% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 9.75% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.61% |
ISHARES CORE S&P MID-CAP ETF | U.S. equity | 2.40% |
ISHARES CORE S&P SMALL-CAP ETF | U.S. equity | 3.80% |
ISHARES S&P 500 INDEX ETF (CAD-HEDGED) | U.S. equity | 4.76% |
SPDR PORTFOLIO S&P 500 GROWTH ETF | U.S. equity | 9.53% |
SPDR PORTFOLIO S&P 500 VALUE ETF | U.S. equity | 9.53% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 12.28% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 2.34% |
ISHARES MSCI EAFE SMALL-CAP | International equity | 5.01% |
Great for medium to low-risk investors
For a steady stream of income, the Income Portfolio may be right. It invests in 60% in fixed income and 40% in equity. It typically offers more consistent returns than the Balanced Portfolio. #ETF_MERRangeIncome#
Income Portfolio
Performance
As of January 28, 2025
Since inception in Nov 2014, this portfolio has returned 61.82%
Cumulative returns 1
Calendar returns 2
Compound returns
Dividend yield
3.02%
Asset allocation
Income
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 23.07% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 30.11% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 5.82% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 6.50% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.40% |
SPDR PORTFOLIO TOTAL STOCK MARKET ETF | U.S. equity | 20.01% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 11.53% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 1.56% |
Income
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 22.62% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 30.48% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 5.90% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 6.50% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.40% |
ISHARES CORE S&P MID-CAP ETF | U.S. equity | 1.60% |
ISHARES CORE S&P SMALL-CAP ETF | U.S. equity | 2.53% |
ISHARES S&P 500 INDEX ETF (CAD-HEDGED) | U.S. equity | 3.17% |
SPDR PORTFOLIO S&P 500 GROWTH ETF | U.S. equity | 6.35% |
SPDR PORTFOLIO S&P 500 VALUE ETF | U.S. equity | 6.35% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 8.19% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 1.56% |
ISHARES MSCI EAFE SMALL-CAP | International equity | 3.34% |
Great for low-risk investors
For preserving capital, the Conservative Income Portfolio can be right. It invests in 80% fixed income and 20% in equity. It’s our most stable portfolio. #ETF_MERRangeConservative#
Conservative Income Portfolio
Performance
As of January 28, 2025
Since inception in Jan 2015, this portfolio has returned 34.74%
Cumulative returns 1
Calendar returns 2
Compound returns
Dividend yield
3.33%
Asset allocation
Conservative
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 30.89% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 40.31% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 7.80% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 3.25% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.20% |
SPDR PORTFOLIO TOTAL STOCK MARKET ETF | U.S. equity | 10.01% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 5.76% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 0.78% |
Conservative
Holdings | Asset type | % Allocation |
---|---|---|
GLOBAL X HIGH INTEREST SAVINGS ETF UNITS A CAD | Fixed income | 0.50% |
ISHARES CORE CANADIAN SHORT TERM BOND INDEX ETF | Fixed income | 30.28% |
ISHARES CORE CANADIAN UNIVERSE BOND INDEX ETF | Fixed income | 40.82% |
SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF | Fixed income | 7.90% |
BMO SP TSX CAPPED COMP IDX ETF | Canadian equity | 3.25% |
ISHARES COHEN & STEERS REIT | U.S. equity | 0.20% |
ISHARES CORE S&P MID-CAP ETF | U.S. equity | 0.80% |
ISHARES CORE S&P SMALL-CAP ETF | U.S. equity | 1.27% |
ISHARES S&P 500 INDEX ETF (CAD-HEDGED) | U.S. equity | 1.59% |
SPDR PORTFOLIO S&P 500 GROWTH ETF | U.S. equity | 3.18% |
SPDR PORTFOLIO S&P 500 VALUE ETF | U.S. equity | 3.18% |
iSHARES CORE MSCI EAFE IMI INDEX ETF | International equity | 4.09% |
ISHARES INC MSCI EMERGING MARKETS EX CHINA USD | International equity | 0.78% |
ISHARES MSCI EAFE SMALL-CAP | International equity | 1.67% |
Invest well while doing good
Socially Responsible Investment (SRI) Portfolios
Get a portfolio invested in companies that focus on environmental, social and corporate governance qualities.
Start investing confidently
Ready to open an account and take charge of your financial future? It's easy. Get set up in minutes.
Consider adding Self-Directed
Trade commission-free 3 with Questrade’s self directed accounts, products and free platforms.
Get answers to frequently asked questions
Yes, if your tolerance for risk or personal situation has changed, you can update your information to change your portfolio.
No. If you wish to select your own securities, learn more about Questrade Self-Directed Investing.
1Cumulative returns show how much your investments have grown or declined – in total – over a multi-year period leading up to the as at date. For cumulative returns: the inception dates for our Standard Growth and Balance portfolios are November 2014. The inception dates for our Standard Aggressive and Income portfolios are December 2014. The inception date for the cumulative returns of our Standard Conservative portfolio is January 2015.
For all returns presented; management fees, optional charges or income taxes payable by Questwealth clients that would have reduced returns are not taken into account. Dividend yield is the weighted average of dividends from each ETF within the portfolio paid out in the last 12 months, divided by the share price of the portfolio as at July 31, 2024.
2Calendar returns show how much your investments have grown or declined – on average – over each calendar year of a multi-year period. Returns are not guaranteed and the values of the underlying ETFs change frequently. Past performance may not be repeated.
3 'Zero commission trades', '$0 commissions', '$0 trading', 'trade commission-free' and similar messages, refer to commission-free trading for trades placed online through Questrade, Inc.'s website or mobile apps for stocks and ETFs that are listed on a stock exchange in the United States or Canada. Other fees may still apply.
"Earn up to 50% more", "make up to 50% more", "up to 50% more", "up to 50% more money", "lower fees for better returns", "Become/get up to 50% wealthier", "Trade high fees for better returns", "high fees that lower your returns" and similar messages, are references and equivalents to our "earn up to 50% more" claim (and together or individually these may be referred to as the "up to 50% claim"). The 'up to 50%' claim excludes the Questwealth Conservative Portfolio. "Earn up to 50% more", illustrates how investing with 4 out of the 5 Questwealth Portfolios ('QWP') could improve your retirement savings using a hypothetical example. The example assumes $50,000 compounds annually over 30 years at a growth rate equal to the average 5-year historical return of comparable mutual fund categories. Potential savings are based on a comparison of the highest MER charged by QWP versus the average MER of the Series 'A' mutual funds in the respective fund categories. Fees may change over time and actual results may vary. No representations and warranties are made as to the reasonableness of these assumptions.
Questwealth Portfolios is a service provided by Questrade Wealth Management Inc.